A range of low background glass vials, plastic vials and miniature vials for liquid scintillation counting applications.
Order Code | Product | Quantity |
CR-DXX-18 | 0.7 fl oz (20 ml) Low Background Glass Vial with Foil lined Cap | 500/case |
CR-DXX-19 | 0.7 fl oz (20 ml) Low Background Glass Vial with Poly Disc lined Cap | 500/case |
CR-DXX-20 | 0.7 fl oz (20 ml) Low Background Glass Vial with Poly Cone lined Cap | 500/case |
CR-DXX-21 | 0.7 fl oz (20 ml) High Density Polyethylene Vials with Foil lined Cap | 500/case |
CR-DXX-22 | 0.7 fl oz (20 ml) High Density Polyethylene Vials with Poly lined Cap | 500/case |
CR-DXX-23 | 0.3 fl oz (8 ml) Low Background Glass Vial with Poly lined Cap | 1,000/trays |
CR-DXX-16 | 0.2 fl oz (7 ml) Linear Polyethylene MiniVial with Unlined Cap | 1,000/bulk |
CR-DXX-51 | 0.17 fl oz (5 ml) Polypropylene MiniVial with Unlined Snap-Cap | 1,000/bulk |
CR-DXX-53 | 0.17 fl oz (5 ml) Borosilicate Glass Shells | 8/trays, (1,152)/case |
CR-DXX-54 | Polyethylene Vials with 0.9" (22 mm) Polyethylene Caps | |
CR-DXX-55 | Polyethylene Vials with 0.9" (22 mm) Foil Caps |
Documents
-
Consumables-US
Download (10.44 MB)