The SS315 is functionally identical to the SS300, but with a different probe geometry.
Operating Voltage | 550 V |
Window | 2 in2 (15.5 cm2) 1.6 to 2.0 mg/cm2 mica |
Measurement Range | 0 - 5 kcps |
Plateau Length | 150 V |
Temperature Range | -10°C to + 50°C |
Energy Response | 20 keV - 2 MeV Gamma, ≥ 40 keV Beta, > 3 MeV Alpha |
Housing Connector | MHV |
Dimensions | ∅ 3" x 7" (70 x 180 mm) |
Active Area | 2 in2 (15.5 cm2) |
Weight | 16 oz (450 g) |
Listed as percentage of 2π emission rate
Nuclide | Emission | Efficiency |
Am-241 | α | 29.10% |
Pu-238 | α | 26.60% |
Nat U | α | 63.50% |
Sr-90/Y-90 | β | 56.70% |
C-14 | β | 19.40% |
Pm-147 | β | 59.10% |
Pu-238 | β | 25.80% |
Co-60 | β | 36.20% |
Cs-137 | β | 50.60% |
Documents
-
Radiation-Monitors-EU-Version-1.5
Download (8.68 MB) -
SS315-SS300-Probe-Datasheet-EU-Version-1.2
Download (763.42 kB)