The SS330 probe is an excellent general purpose end window compensated pancake Geiger-Müller probe.
With H*(10) energy compensation, reliable measurements from ambient background up to 1 µSv/hr can be made.
Operating Voltage | 550 V |
Measurement Range* | 0.1 µSv/hr - 1 mSv/hr |
Plateau Length | 150 V minimum |
Dead Time | 100 µs |
Temperature Range | -10°C to + 50°C |
Gamma Sensitivity | Typically 5 cps/µSv/hr |
Energy Sensitivity | H*(10) for 20 keV - 1.5 MeV |
Housing Connector | MHV |
Dimensions | ∅ 3" x 10" x 2.5" (70 x 254 x 64 mm) |
Active Area | 2 in2 (15.5 cm2) |
Weight | 11 oz (300 g) |
Documents
-
Radiation-Monitors-EU-Version-1.5
Download (8.68 MB) -
SS330-SS335-SS340-Probe-Datasheet-EU-Version-1.2
Download (1.16 MB)