An advanced hand held digital radiation monitor with a range of probe options for all your contamination monitoring and radiation protection requirements
Radhound X/E is an advanced digital hand held general purpose radiation monitor, suitable for a wide range of probes.
This feature packed instrument boasts unique features, such as the ability to switch between probes via the menu, allowing for example, a dose rate probe and a contamination probe to be configured for use with one instrument. This flexibility allows any standard probe to be used (300-1200V).
Radhound X/E is capable of measuring dose rate, CPS, CPM, Bq/cm2 with alpha and beta discrimination. The instrument menu allows adjustment of thresholds, high voltage, dead time and over-range protection.
Main modes of operation | Count (or dose rate), integrate/scaler timer, histogram (count rate graph),Peak valueMenu gives control of system parameters and multiple probe library |
Display | Large backlit LCD, 70 x 40 mmAutomatic backlight movement sensor - when instrument is picked up, the backlight comes on |
Displayed units | CPS, CPM, µSv/hr, mSv/hr, Sv/hr, (R/hr, mR/hr µR/hr) Bq/cm2 |
Response time | 0.5 second responseAdjustable averaging time 5, 10, 15 secondsIntegration time adjustable up to 24 hours |
Operational parameters | High voltage adjustable from 300-1200VUser defined. Up to 5 probes with adjustment of HV, gain, threshold, dead time, over-range, probe nameAdjustable alarm levelsMHV connector (others available on request) |
Mechanical | Size: 165 x 115 x 59 mm excluding handleImpact resistant, waterproof for IP65Weight typically <1.3 kg |
Environmental | Operating temperature -10°C to +50°CStorage temperature -25°C to +60°C |
Power | On screen battery status indication2 x 1.5V C-cell or optional lithium ion rechargeableBattery life typically >40 hrs continuous use |
Documents
-
Radiation-Monitors-US-Version-1.3
Download (8.11 MB)